ACA Fees
Item | $ (EX GST) |
---|---|
Subscription - Full Member Registered Flock | 160.00 |
Subscription - Full Member Registered Flock(Schools) | 80.00 |
Subscriptions - Member Without Flock | 70.00 |
Subscriptions - Associate Member. | 30.00 |
Subscriptions - Junior Member with flock no Voting Rights | 80.00 |
Subscription - Junior Member Without Flock (under 21) | 15.00 |
Joining Fee - For new member (plus current full subscription with Registered flock). | 40.00 |
Subscription - per Ewe | 0.71 |
Ewe Transfer fee per ewe | 1.00 |
Ewe Transfer minimum fee of $10 | 10.00 |
Embryo Transfer fee | 1.00 |
Ewe Stud Individual registration fee (per ewe) | 1.00 |
South Australia Region levy - per flock | 40.00 |
Victorian Region levy - per flock | 40.00 |
New South Wales Region levy - per flock | 40.00 |
Western Australia Region levy - per flock | 40.00 |
ACT Region levy - per flock | 40.00 |
Western Australia Region levy - per flock | 40.00 |
Ram Stud Individual registration (per ram) | 10.00 |
Ram Stud Transfer (per ram) | 10.00 |
Ram Service per ram fee | 10.00 |
Ram AI Semen Transfer Fee | 10.00 |
Ram Semen Transfer Fee - applied to each semen package sold per stud ram and members using New Zealand ram semen | 10.00 |
Flock Ram Compulsory Levy per flock rams sold | 6.00 |
Export Administration Fee - Certificate | 30.00 |
Export Ram Stud Registration per ram | 10.00 |
Export ram Stud transfer fee | 10.00 |
Export Semen transfer fee per ram | 10.00 |
Export Stud Ewe transfer per ewe fee | 1.00 |
Prefix alteration fee | 20.00 |
Advertise on ACA site with linkages per year fee | 20.00 |
Advertising Semen (per Ram per year) | 15.00 |
Semen advertising (Members) (per Ram per year) | 0.00 |
Show website on ACA site per year fee | 0.00 |
Inspection Charge per half day per inspector plus travelling costs plus Gst | 100.00 |
Inspection per kilometre one way fee | 0.20 |
Inspection per sheep fee | 0.30 |
Late Flock Return Fee after 1st June | 10.00 |
Late Flock Return fee after 1st July | 20.00 |
39